Overall Finish List - Girls |
||||||||
Girl's Reserve |
||||||||
| O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Grade | |
| 1 | 1 | 4778 | Ava Gillis | Penn | 20:57.6 | 6:45/M | 11 | |
| 2 | 2 | 3247 | Ada Brandstetter | Chesterton | 21:04.5 | 6:48/M | 10 | |
| 3 | 3 | 4145 | Abigail Martisek | Lake Central | 21:20.7 | 6:53/M | 11 | |
| 4 | 4 | 5366 | Mikayla Mimnaugh | Warsaw | 21:21.7 | 6:53/M | 09 | |
| 5 | 5 | 4146 | Rachel Narjes | Lake Central | 21:26.2 | 6:55/M | 10 | |
| 6 | 6 | 3265 | Kaitlynn Leady | Chesterton | 21:29.2 | 6:56/M | 12 | |
| 7 | 7 | 5258 | Ruth Stamp | Valparaiso | 21:40.6 | 6:59/M | 12 | |
| 8 | 8 | 4221 | Brenna Sobecki | LaPorte | 21:41.7 | 7:00/M | 09 | |
| 9 | 9 | 5260 | Grace Thomas | Valparaiso | 21:44.2 | 7:01/M | 09 | |
| 10 | 10 | 5421 | Hannah Jung | West Lafayette | 21:49.1 | 7:02/M | 09 | |
| 11 | 11 | 4781 | Nikki Jerzak | Penn | 21:57.5 | 7:05/M | 10 | |
| 12 | 12 | 5253 | Julieanna Li | Valparaiso | 22:00.5 | 7:06/M | 09 | |
| 13 | 13 | 3259 | Liz Hibshman | Chesterton | 22:03.6 | 7:07/M | 10 | |
| 14 | 14 | 3398 | Brianne Eaton | Crown Point | 22:05.7 | 7:07/M | 10 | |
| 15 | 15 | 3251 | Grace Carpenter | Chesterton | 22:07.2 | 7:08/M | 09 | |
| 16 | 16 | 3790 | Abby Screen | Harrison (West Lafayette) | 22:09.2 | 7:09/M | 12 | |
| 17 | 17 | 4135 | Riley Knestrict | Lake Central | 22:10.4 | 7:09/M | 11 | |
| 18 | 18 | 3278 | Catherine White | Chesterton | 22:10.4 | 7:09/M | 10 | |
| 19 | 19 | 3401 | Camdyn Gliem | Crown Point | 22:16.5 | 7:11/M | 09 | |
| 20 | 20 | 4424 | Sammy Wood | McCutcheon | 22:16.7 | 7:11/M | 09 | |
| 21 | 21 | 3777 | Dana Frohberg | Harrison (West Lafayette) | 22:20.4 | 7:12/M | 09 | |
| 22 | 22 | 3276 | Kaitlyn Van Kley | Chesterton | 22:27.7 | 7:15/M | 11 | |
| 23 | 23 | 4304 | Bella Medina | Lowell | 22:28.1 | 7:15/M | 10 | |
| 24 | 24 | 5422 | Ella Justice-Coulter | West Lafayette | 22:28.2 | 7:15/M | 10 | |
| 25 | 25 | 5239 | Abbigail Artherhults | Valparaiso | 22:30.2 | 7:15/M | 10 | |
| 26 | 26 | 4774 | Hannah Cussen | Penn | 22:32.1 | 7:16/M | 11 | |
| 27 | 27 | 5240 | Olympia Berbesque | Valparaiso | 22:38.5 | 7:18/M | 09 | |
| 28 | 28 | 3798 | Alicia Zeh | Harrison (West Lafayette) | 22:41.9 | 7:19/M | 12 | |
| 29 | 29 | 3419 | Grace Sojka | Crown Point | 22:42.5 | 7:19/M | 10 | |
| 30 | 30 | 5360 | Jaydn Kolesiak | Warsaw | 22:43.3 | 7:20/M | 12 | |
| 31 | 31 | 5372 | Alex Price | Warsaw | 22:43.7 | 7:20/M | 09 | |
| 32 | 32 | 3406 | Catherine Koteski | Crown Point | 22:44.5 | 7:20/M | 11 | |
| 33 | 33 | 5376 | Whitney Shepherd | Warsaw | 22:45.9 | 7:20/M | 11 | |
| 34 | 34 | 4773 | Cassidy Cripe | Penn | 22:48.4 | 7:21/M | 12 | |
| 35 | 35 | 4129 | Claire Goggin | Lake Central | 22:48.8 | 7:21/M | 11 | |
| 36 | 36 | 5262 | Anastasia Tsagris | Valparaiso | 22:51.2 | 7:22/M | 12 | |
| 37 | 37 | 4154 | Amanda Spanier | Lake Central | 22:53.4 | 7:23/M | 09 | |
| 38 | 38 | 4797 | Megan Ungerecht | Penn | 22:55.9 | 7:24/M | 11 | |
| 39 | 39 | 5348 | Regan Brouwer | Warsaw | 22:56.1 | 7:24/M | 10 | |
| 40 | 40 | 3248 | Emma Brown | Chesterton | 22:56.5 | 7:24/M | 10 | |
| 41 | (> 7) | 3264 | Addison Leady | Chesterton | 23:00.8 | 7:25/M | 10 | |
| 42 | 41 | 4794 | Alana Sandoval | Penn | 23:07.7 | 7:27/M | 09 | |
| 43 | (> 7) | 3250 | Alissa Capehart | Chesterton | 23:08.4 | 7:28/M | 10 | |
| 44 | 42 | 4589 | Katie Hemingway | Munster | 23:08.7 | 7:28/M | 11 | |
| 45 | 43 | 5263 | Ella Wagner | Valparaiso | 23:10.5 | 7:28/M | 10 | |
| 46 | 44 | 4123 | Kylie Carroll | Lake Central | 23:11.1 | 7:29/M | 10 | |
| 47 | 45 | 3402 | Catie Ingoldsby | Crown Point | 23:12.5 | 7:29/M | 09 | |
| 48 | 46 | 5120 | Maeve O'Shaughnessy | South Bend St Joe | 23:13.1 | 7:29/M | 12 | |
| 49 | (> 7) | 3274 | Isabella Smith | Chesterton | 23:16.4 | 7:30/M | 10 | |
| 50 | 47 | 3770 | Erin Beimfohr | Harrison (West Lafayette) | 23:17.4 | 7:31/M | 10 | |
| 51 | 48 | 5380 | Florencia Viera | Warsaw | 23:18.2 | 7:31/M | 11 | |
| 52 | 49 | 3418 | Jordan Siminski | Crown Point | 23:21.6 | 7:32/M | 09 | |
| 53 | (< 5) | 4716 | Delaney Trout | Northview | 23:22.3 | 7:32/M | 09 | |
| 54 | (> 7) | 3262 | Morgan Hull | Chesterton | 23:24.7 | 7:33/M | 12 | |
| 55 | 50 | 5346 | Lillian Boston | Warsaw | 23:25.3 | 7:33/M | 11 | |
| 56 | 51 | 3525 | Rachel Weng | East Noble | 23:25.9 | 7:33/M | 11 | |
| 57 | 52 | 5126 | Grace Yuhas | South Bend St Joe | 23:27.1 | 7:34/M | 10 | |
| 58 | 53 | 4301 | Sydney Kramer | Lowell | 23:28.2 | 7:34/M | 11 | |
| 59 | 54 | 4916 | Ava Allen | Portage | 23:29.7 | 7:35/M | 09 | |
| 60 | 55 | 4405 | Mariana French | McCutcheon | 23:30.2 | 7:35/M | 09 | |
| 61 | 56 | 4287 | Morgan Bloank | Lowell | 23:30.3 | 7:35/M | 12 | |
| 62 | 57 | 3413 | Layla Nowaczyk | Crown Point | 23:32.4 | 7:35/M | 10 | |
| 63 | (> 7) | 3257 | Mckenna Handley | Chesterton | 23:32.6 | 7:35/M | 10 | |
| 64 | (> 7) | 3258 | Kara Haynes | Chesterton | 23:34.2 | 7:36/M | 09 | |
| 65 | 58 | 4784 | Riley Keppler | Penn | 23:34.4 | 7:36/M | 12 | |
| 66 | (> 7) | 4795 | Sheela Soni | Penn | 23:35.2 | 7:36/M | 10 | |
| 67 | (> 7) | 5381 | Katie Wahl | Warsaw | 23:35.4 | 7:36/M | 10 | |
| 68 | (> 7) | 5251 | Christine Harris | Valparaiso | 23:35.4 | 7:36/M | 12 | |
| 69 | (> 7) | 4775 | Kayla Edgerly | Penn | 23:35.4 | 7:36/M | 11 | |
| 70 | 59 | 3772 | Natalie Casas | Harrison (West Lafayette) | 23:42.1 | 7:39/M | 09 | |
| 71 | (> 7) | 4782 | Adriana Juarez | Penn | 23:42.9 | 7:39/M | 12 | |
| 72 | 60 | 4917 | Ali Ball | Portage | 23:45.6 | 7:40/M | 12 | |
| 73 | 61 | 4150 | Lillian Rizzo | Lake Central | 23:47.2 | 7:40/M | 12 | |
| 74 | (> 7) | 3416 | Breanna Rios | Crown Point | 23:47.7 | 7:40/M | 12 | |
| 75 | (> 7) | 5252 | Maryn Lazar | Valparaiso | 23:49.4 | 7:41/M | 11 | |
| 76 | (< 5) | 5524 | Sarah Gerbick | Wheeler | 23:50.6 | 7:41/M | 11 | |
| 77 | 62 | 4961 | Elizabeth Knoth | Rensselaer Central | 23:51.6 | 7:42/M | 09 | |
| 78 | (> 7) | 4141 | Samantha Lazowski | Lake Central | 23:54.2 | 7:43/M | 09 | |
| 79 | 63 | 3771 | Hunter Bender | Harrison (West Lafayette) | 23:57.5 | 7:44/M | 09 | |
| 80 | (> 7) | 3271 | Abri Rodriguez | Chesterton | 23:58.1 | 7:44/M | 10 | |
| 81 | (> 7) | 3261 | Meghan Hull | Chesterton | 23:59.7 | 7:44/M | 12 | |
| 82 | (< 5) | 4456 | Lauren Gunnell | Merrillville | 24:00.6 | 7:45/M | 11 | |
| 83 | (> 7) | 4127 | Khaila Freitag | Lake Central | 24:02.4 | 7:45/M | 10 | |
| 84 | 64 | 4214 | Tatum Bumgardner | LaPorte | 24:03.2 | 7:45/M | 09 | |
| 85 | 65 | 3459 | Anna Marie Kinney | Culver Academies | 24:03.5 | 7:45/M | 10 | |
| 86 | 66 | 3775 | Lexi Flynn | Harrison (West Lafayette) | 24:04.2 | 7:46/M | 11 | |
| 87 | 67 | 3515 | Madelynn Lowery | East Noble | 24:05.2 | 7:46/M | 09 | |
| 88 | 68 | 3585 | Anaka Vargas | Elkhart Central | 24:06.2 | 7:46/M | 11 | |
| 89 | (< 5) | 4378 | Ainsley West | Manchester | 24:06.5 | 7:46/M | 10 | |
| 90 | (> 7) | 5245 | Annalee Cvelbar | Valparaiso | 24:07.7 | 7:47/M | 11 | |
| 91 | 69 | 4419 | Olivia Smith | McCutcheon | 24:09.1 | 7:47/M | 11 | |
| 92 | (> 7) | 5357 | Amslie Howett | Warsaw | 24:10.9 | 7:48/M | 12 | |
| 93 | (> 7) | 3267 | Jocelyn Mercier | Chesterton | 24:11.3 | 7:48/M | 10 | |
| 94 | (> 7) | 4152 | Mckenzie Schilling | Lake Central | 24:11.7 | 7:48/M | 11 | |
| 95 | 70 | 3523 | Abby Tjon | East Noble | 24:12.1 | 7:48/M | 12 | |
| 96 | 71 | 4920 | Dillen Edwards | Portage | 24:15.1 | 7:49/M | 11 | |
| 97 | (> 7) | 3420 | Anna Suppes | Crown Point | 24:16.1 | 7:50/M | 09 | |
| 98 | (> 7) | 3789 | Ella Riader | Harrison (West Lafayette) | 24:16.7 | 7:50/M | 09 | |
| 99 | (> 7) | 3272 | Coryn Rodriguez | Chesterton | 24:17.6 | 7:50/M | 10 | |
| 100 | 72 | 4584 | Mary Buck | Munster | 24:18.2 | 7:50/M | 09 | |
| 101 | 73 | 4970 | Hannah Warne | Rensselaer Central | 24:18.8 | 7:50/M | 11 | |
| 102 | (> 7) | 3787 | Janelle Pearson | Harrison (West Lafayette) | 24:21.2 | 7:51/M | 10 | |
| 103 | (> 7) | 5378 | Valerie Tong | Warsaw | 24:22.1 | 7:52/M | 09 | |
| 104 | (> 7) | 5371 | Dania Presteguin | Warsaw | 24:24.1 | 7:52/M | 10 | |
| 105 | (> 7) | 3409 | Emily McCallister | Crown Point | 24:25.5 | 7:53/M | 10 | |
| 106 | 74 | 3519 | Morigan Prest | East Noble | 24:27.2 | 7:53/M | 09 | |
| 107 | (> 7) | 4783 | Aman Kaur | Penn | 24:27.6 | 7:53/M | 12 | |
| 108 | 75 | 4222 | Hannah Steder | LaPorte | 24:28.2 | 7:54/M | 10 | |
| 109 | 76 | 4396 | Ashlyn Cheesman | McCutcheon | 24:30.6 | 7:54/M | 11 | |
| 110 | (> 7) | 3415 | Isabella Rhodes | Crown Point | 24:33.7 | 7:55/M | 11 | |
| 111 | (> 7) | 3404 | Rhena Kiger | Crown Point | 24:36.3 | 7:56/M | 10 | |
| 112 | (> 7) | 4155 | Peyton Staley | Lake Central | 24:37.5 | 7:56/M | 10 | |
| 113 | (> 7) | 3249 | Maddie Burns | Chesterton | 24:39.1 | 7:57/M | 09 | |
| 114 | 77 | 5416 | Maya Dukes | West Lafayette | 24:44.2 | 7:59/M | 10 | |
| 115 | 78 | 4957 | Audrey Davisson | Rensselaer Central | 24:44.8 | 7:59/M | 09 | |
| 116 | 79 | 4915 | Ana Allen | Portage | 24:46.5 | 7:59/M | 09 | |
| 117 | (< 5) | 4374 | Kiera Hatfield | Manchester | 24:46.8 | 7:59/M | 12 | |
| 118 | (> 7) | 5352 | Brittany Duncan | Warsaw | 24:48.4 | 8:00/M | 11 | |
| 119 | (> 7) | 5255 | Dana Nguyan | Valparaiso | 24:48.6 | 8:00/M | 11 | |
| 120 | 80 | 4303 | Laurin Marsh | Lowell | 24:50.1 | 8:01/M | 11 | |
| 121 | 81 | 3518 | Khloe Pankop | East Noble | 24:54.7 | 8:02/M | 09 | |
| 122 | (> 7) | 3791 | Ellie Skelton | Harrison (West Lafayette) | 24:56.2 | 8:03/M | 10 | |
| 123 | (> 7) | 4120 | Abigail Barrett | Lake Central | 24:58.8 | 8:03/M | 10 | |
| 124 | 82 | 4415 | Lizzy Ricks | McCutcheon | 24:59.6 | 8:04/M | 10 | |
| 125 | (> 7) | 5241 | Madelyn Braming | Valparaiso | 25:00.4 | 8:04/M | 10 | |
| 126 | 83 | 4401 | Molly Devlin | McCutcheon | 25:01.6 | 8:04/M | 12 | |
| 127 | 84 | 4406 | Madison Gasaway | McCutcheon | 25:03.5 | 8:05/M | 12 | |
| 128 | (> 7) | 4156 | Madelyn Sternfeldt | Lake Central | 25:03.5 | 8:05/M | 10 | |
| 129 | 85 | 3336 | Kayla Alley | Concord | 25:03.9 | 8:05/M | 11 | |
| 130 | (> 7) | 4418 | Reina Sheets | McCutcheon | 25:04.1 | 8:05/M | 09 | |
| 131 | 86 | 5418 | Susan Haan | West Lafayette | 25:05.5 | 8:05/M | 09 | |
| 132 | (> 7) | 4148 | Ingrid Owczarzak | Lake Central | 25:06.5 | 8:06/M | 10 | |
| 133 | 87 | 4962 | Sarah Mahnesmith | Rensselaer Central | 25:07.2 | 8:06/M | 12 | |
| 134 | (> 7) | 4160 | Abigail Zachary | Lake Central | 25:07.5 | 8:06/M | 11 | |
| 135 | (> 7) | 5364 | Mariana Malagon | Warsaw | 25:07.9 | 8:06/M | 10 | |
| 136 | (> 7) | 4420 | Alexis Troxel | McCutcheon | 25:08.1 | 8:06/M | 09 | |
| 137 | (< 5) | 5527 | Kendall Lutz | Wheeler | 25:08.7 | 8:06/M | 10 | |
| 138 | 88 | 4921 | Allayna Gue | Portage | 25:09.1 | 8:07/M | 09 | |
| 139 | 89 | 3572 | Johntella Higgins | Elkhart Central | 25:09.1 | 8:07/M | 12 | |
| 140 | (> 7) | 3778 | Elle Hibler | Harrison (West Lafayette) | 25:09.7 | 8:07/M | 10 | |
| 141 | 90 | 4218 | Ella Minich | LaPorte | 25:10.9 | 8:07/M | 10 | |
| 142 | 91 | 3580 | Lizie Quintano | Elkhart Central | 25:11.5 | 8:07/M | 09 | |
| 143 | 92 | 5125 | Bridget Stockrahm | South Bend St Joe | 25:11.9 | 8:07/M | 12 | |
| 144 | (> 7) | 4132 | Kimberly Hestermann | Lake Central | 25:14.8 | 8:08/M | 10 | |
| 145 | 93 | 4922 | Zoe Huley | Portage | 25:15.8 | 8:09/M | 12 | |
| 146 | 94 | 3461 | Faith Martinez | Culver Academies | 25:16.4 | 8:09/M | 09 | |
| 147 | 95 | 4219 | Rhoella Mitchell | LaPorte | 25:17.4 | 8:09/M | 09 | |
| 148 | (> 7) | 4771 | Molly Chapla | Penn | 25:17.4 | 8:09/M | 09 | |
| 149 | 96 | 4955 | Anna Black | Rensselaer Central | 25:18.9 | 8:10/M | 11 | |
| 150 | (> 7) | 5350 | Erin Dawson | Warsaw | 25:21.9 | 8:11/M | 10 | |
| 151 | (> 7) | 5248 | Payton Gallowitch | Valparaiso | 25:22.9 | 8:11/M | 11 | |
| 152 | (> 7) | 3794 | Molly Walker | Harrison (West Lafayette) | 25:24.7 | 8:12/M | 12 | |
| 153 | (> 7) | 5362 | Vianey Lucio | Warsaw | 25:26.7 | 8:12/M | 12 | |
| 154 | 97 | 4271 | Ryann Wylie | Logansport | 25:27.2 | 8:13/M | 09 | |
| 155 | (> 7) | 4149 | Elizabeth Reyes | Lake Central | 25:27.7 | 8:13/M | 12 | |
| 156 | 98 | 4638 | Brianna Podemski | New Prairie | 25:29.2 | 8:13/M | 10 | |
| 157 | (< 5) | 3056 | Delainey Melton | Bellmont | 25:30.2 | 8:14/M | 10 | |
| 158 | (> 7) | 4792 | Cece Pooler | Penn | 25:30.3 | 8:14/M | 10 | |
| 159 | 99 | 3514 | Leah Kline | East Noble | 25:31.6 | 8:14/M | 12 | |
| 160 | (> 7) | 4412 | Gabby Moffitt | McCutcheon | 25:36.1 | 8:15/M | 12 | |
| 161 | (> 7) | 3414 | Grace Philbin | Crown Point | 25:39.9 | 8:16/M | 11 | |
| 162 | (> 7) | 4416 | Alma Rodriguez | McCutcheon | 25:41.7 | 8:17/M | 12 | |
| 163 | (> 7) | 3269 | Justyne Phillips | Chesterton | 25:42.0 | 8:17/M | 11 | |
| 164 | 100 | 4302 | Sarrah Krusza | Lowell | 25:44.7 | 8:18/M | 10 | |
| 165 | 101 | 3453 | Eugenia Garcia Rodriguez | Culver Academies | 25:45.7 | 8:18/M | 11 | |
| 166 | (> 7) | 3268 | Mal Morrison | Chesterton | 25:47.3 | 8:19/M | 11 | |
| 167 | 102 | 5555 | Victoria Huizar | Whiting | 25:47.9 | 8:19/M | 09 | |
| 168 | 103 | 4585 | Gia Cvitkovic | Munster | 25:48.7 | 8:19/M | 09 | |
| 169 | 104 | 4959 | Emily Dobson | Rensselaer Central | 25:51.5 | 8:20/M | 10 | |
| 170 | 105 | 4928 | Josie Steele | Portage | 25:52.7 | 8:21/M | 09 | |
| 171 | (> 7) | 5351 | Baylee Duncan | Warsaw | 25:54.4 | 8:21/M | 11 | |
| 172 | 106 | 5113 | Lexi Juday | South Bend St Joe | 25:54.6 | 8:21/M | 09 | |
| 173 | (> 7) | 4144 | Nora Markley | Lake Central | 25:58.6 | 8:23/M | 09 | |
| 174 | 107 | 3350 | Joyce Odhiambo | Concord | 26:01.4 | 8:24/M | 09 | |
| 175 | 108 | 3457 | Roberta Herrero | Culver Academies | 26:03.2 | 8:24/M | 10 | |
| 176 | (> 7) | 3260 | Hattie Hoham | Chesterton | 26:03.5 | 8:24/M | 11 | |
| 177 | 109 | 5481 |
Ella Thompson | Western | 26:04.1 |
8:25/M |
10 |
|
| 178 | (> 7) | 5353 | Piper Ellis | Warsaw | 26:05.7 | 8:25/M | 09 | |
| 179 | 110 | 5123 | Mia Ritschard | South Bend St Joe | 26:07.5 | 8:25/M | 09 | |
| 180 | (> 7) | 4130 | Sarah Gross | Lake Central | 26:09.0 | 8:26/M | 11 | |
| 181 | (> 7) | 3393 | Marlee Christofanelli | Crown Point | 26:10.2 | 8:26/M | 12 | |
| 182 | (> 7) | 4122 | Mia Born | Lake Central | 26:10.4 | 8:26/M | 11 | |
| 183 | (> 7) | 3392 | Abby Chin | Crown Point | 26:11.4 | 8:27/M | 10 | |
| 184 | 111 | 4956 | Gracie Castle | Rensselaer Central | 26:11.8 | 8:27/M | 10 | |
| 185 | (> 7) | 4125 | Jovana Emerick | Lake Central | 26:12.2 | 8:27/M | 09 | |
| 186 | 112 | 4308 | Chloe Thiele | Lowell | 26:12.2 | 8:27/M | 12 | |
| 187 | (> 7) | 3279 | Chloe Wisniewski | Chesterton | 26:13.7 | 8:27/M | 09 | |
| 188 | (> 7) | 4399 | Leah Criswell | McCutcheon | 26:13.7 | 8:27/M | 09 | |
| 189 | (> 7) | 4966 | Kelsey Rodibaugh | Rensselaer Central | 26:15.4 | 8:28/M | 11 | |
| 190 | (> 7) | 5347 | Madeline Bowell | Warsaw | 26:22.2 | 8:30/M | 11 | |
| 191 | (> 7) | 3273 | Payton Shideler | Chesterton | 26:23.1 | 8:31/M | 11 | |
| 192 | 113 | 4590 | Amelia Konstantinopoulos | Munster | 26:26.4 | 8:32/M | 10 | |
| 193 | 114 | 4588 | Sophie Hand | Munster | 26:29.2 | 8:33/M | 12 | |
| 194 | 115 | 5468 |
Ari Dill | Western | 26:29.2 |
8:33/M |
11 |
|
| 195 | (< 5) | 4511 | Kaitlyn King | Mishawaka | 26:31.2 | 8:33/M | 10 | |
| 196 | (< 5) | 4520 | Grace Zerbel | Mishawaka | 26:33.1 | 8:34/M | 10 | |
| 197 | (> 7) | 3394 | Lexi Conder | Crown Point | 26:33.7 | 8:34/M | 11 | |
| 198 | (> 7) | 4126 | Olivia Figg | Lake Central | 26:37.1 | 8:35/M | 10 | |
| 199 | 116 | 3227 | Isabella Woolever | Cass (Lewis) | 26:38.1 | 8:35/M | 09 | |
| 200 | 117 | 4262 | Alexa Pasquale | Logansport | 26:38.5 | 8:35/M | 12 | |
| 201 | 118 | 5415 | Irene Bhunia | West Lafayette | 26:39.7 | 8:36/M | 10 | |
| 202 | (> 7) | 3784 | Aubryn Middleton | Harrison (West Lafayette) | 26:42.2 | 8:37/M | 09 | |
| 203 | 119 | 3219 | Fernanda Montiel | Cass (Lewis) | 26:43.7 | 8:37/M | 09 | |
| 204 | 120 | 3348 | Marrisa Mousa | Concord | 26:45.9 | 8:38/M | 09 | |
| 205 | 121 | 3470 | Shujing Zhu | Culver Academies | 26:46.3 | 8:38/M | 11 | |
| 206 | (> 7) | 5244 | Skyler Cummins | Valparaiso | 26:48.9 | 8:39/M | 11 | |
| 207 | 122 | 4220 | Bella Schreeg | LaPorte | 26:51.9 | 8:40/M | 10 | |
| 208 | 123 | 5121 | Anna Petsche | South Bend St Joe | 26:52.4 | 8:40/M | 12 | |
| 209 | 124 | 3211 | Maria Castellanos | Cass (Lewis) | 26:54.2 | 8:41/M | 12 | |
| 210 | 125 | 4307 | Amanda Snow | Lowell | 26:55.2 | 8:41/M | 11 | |
| 211 | (> 7) | 4425 | Hannah Zubay | McCutcheon | 26:57.2 | 8:42/M | 11 | |
| 212 | (< 5) | 3902 | Ahliyah Villaruel | Hobart | 26:57.6 | 8:42/M | 11 | |
| 213 | (> 7) | 4158 | Sarah Swatosh | Lake Central | 26:58.2 | 8:42/M | 09 | |
| 214 | (> 7) | 3793 | Karisma Stinson | Harrison (West Lafayette) | 26:59.9 | 8:42/M | 12 | |
| 215 | (< 5) | 3859 | Kyla Gamez | Highland | 26:59.9 | 8:42/M | 10 | |
| 216 | 126 | 4639 | Makayla Scarborough | New Prairie | 27:00.9 | 8:43/M | 12 | |
| 217 | 127 | 3614 | Mariem Boussaha | Elkhart Memorial | 27:00.9 | 8:43/M | 11 | |
| 218 | (> 7) | 5355 | Shelby Hartley | Warsaw | 27:01.7 | 8:43/M | 09 | |
| 219 | (> 7) | 3244 | Sophie Arthur | Chesterton | 27:03.4 | 8:44/M | 11 | |
| 220 | (< 5) | 3842 | Jamie Veenstra | Hebron | 27:03.7 | 8:44/M | 09 | |
| 221 | 128 | 3351 | Destiny Salvador | Concord | 27:05.5 | 8:44/M | 11 | |
| 222 | (> 7) | 4309 | Joey Vercruysse | Lowell | 27:07.6 | 8:45/M | 09 | |
| 223 | 129 | 5425 | Lauren Mesecar | West Lafayette | 27:08.2 | 8:45/M | 10 | |
| 224 | (> 7) | 4422 | Anamaria Velazquez | McCutcheon | 27:08.4 | 8:45/M | 10 | |
| 225 | (< 5) | 3555 | Natalie Schneider | Eastern (Greentown) | 27:08.9 | 8:45/M | 11 | |
| 226 | (> 7) | 4294 | Autumn Fleming | Lowell | 27:11.7 | 8:46/M | 12 | |
| 227 | (> 7) | 3256 | Riley Hall | Chesterton | 27:12.4 | 8:46/M | 12 | |
| 228 | (> 7) | 4153 | Isabella Simkus | Lake Central | 27:12.7 | 8:46/M | 10 | |
| 229 | 130 | 3468 | Amelia Walsh | Culver Academies | 27:13.4 | 8:47/M | 11 | |
| 230 | (< 5) | 3837 | Zana Minto | Hebron | 27:14.9 | 8:47/M | 10 | |
| 231 | (> 7) | 4398 | Kaylee Cotterman | McCutcheon | 27:15.9 | 8:47/M | 10 | |
| 232 | (> 7) | 4785 | Gwyneth Lannon | Penn | 27:17.3 | 8:48/M | 09 | |
| 233 | (> 7) | 4142 | Katelyn Ley | Lake Central | 27:17.9 | 8:48/M | 09 | |
| 234 | 131 | 4254 | Maggie Fincher | Logansport | 27:20.5 | 8:49/M | 10 | |
| 235 | 132 | 3458 | Michelle Kahe | Culver Academies | 27:24.8 | 8:50/M | 09 | |
| 236 | 133 | 4260 | Lacey Ogle | Logansport | 27:26.2 | 8:51/M | 10 | |
| 237 | (< 5) | 3671 | Jalyn Vessels | Frankfort | 27:28.4 | 8:52/M | 09 | |
| 238 | 134 | 4635 | Taylor Nelson | New Prairie | 27:28.6 | 8:52/M | 10 | |
| 239 | 135 | 3579 | Arely Ponciano | Elkhart Central | 27:29.8 | 8:52/M | 11 | |
| 240 | (< 5) | 5521 | Lili Ball | Wheeler | 27:32.9 | 8:53/M | 10 | |
| 241 | (> 7) | 3776 | Hannah Foltz | Harrison (West Lafayette) | 27:36.8 | 8:54/M | 12 | |
| 242 | (< 5) | 3665 | Jennifer Del Toro | Frankfort | 27:39.6 | 8:55/M | 09 | |
| 243 | (> 7) | 5354 | Alli Gudeman | Warsaw | 27:42.3 | 8:56/M | 09 | |
| 244 | 136 | 3220 | Annali Morgan | Cass (Lewis) | 27:42.9 | 8:56/M | 09 | |
| 245 | (> 7) | 4397 | Aysia Clevinger | McCutcheon | 27:48.1 | 8:58/M | 09 | |
| 246 | 137 | 4627 | Hannah Chlebowski | New Prairie | 27:48.9 | 8:58/M | 12 | |
| 247 | (> 7) | 5375 | Angie Romo | Warsaw | 27:51.2 | 8:59/M | 11 | |
| 248 | (< 5) | 4874 | Caitrin Bradley | Plymouth | 27:53.9 | 9:00/M | 10 | |
| 249 | 138 | 4259 | Irasema Munoz Diaz | Logansport | 27:55.2 | 9:00/M | 10 | |
| 250 | (> 7) | 4400 | Olivia Criswell | McCutcheon | 27:56.5 | 9:01/M | 09 | |
| 251 | 139 | 4594 | Brianna Pazdur | Munster | 27:57.4 | 9:01/M | 12 | |
| 252 | (> 7) | 3788 | Salem Peckinpaugh | Harrison (West Lafayette) | 27:57.9 | 9:01/M | 11 | |
| 253 | (> 7) | 4402 | Zoe Edwards | McCutcheon | 27:59.1 | 9:02/M | 12 | |
| 254 | 140 | 3214 | Laura Hughes | Cass (Lewis) | 27:59.7 | 9:02/M | 11 | |
| 255 | (> 7) | 4768 | Laura Berente | Penn | 28:00.2 | 9:02/M | 09 | |
| 256 | (> 7) | 3421 | Alyssa Wiedemann | Crown Point | 28:01.5 | 9:02/M | 10 | |
| 257 | 141 | 4593 | Regan Newby | Munster | 28:03.6 | 9:03/M | 10 | |
| 258 | 142 | 3619 | Carrolyn Kiner-Sprow | Elkhart Memorial | 28:06.7 | 9:04/M | 11 | |
| 259 | (> 7) | 5256 | Ryanne Reese | Valparaiso | 28:10.4 | 9:05/M | 11 | |
| 260 | (> 7) | 4788 | Jillian Nash | Penn | 28:12.9 | 9:06/M | 12 | |
| 261 | (> 7) | 4300 | Anna Kampe | Lowell | 28:14.7 | 9:06/M | 12 | |
| 262 | 143 | 5554 | Eliana Huizar | Whiting | 28:16.1 | 9:07/M | 11 | |
| 263 | 144 | 4625 | Leann Bailey | New Prairie | 28:16.5 | 9:07/M | 12 | |
| 264 | (> 7) | 5379 | Paula Trends | Warsaw | 28:17.5 | 9:07/M | 11 | |
| 265 | 145 | 5553 | Vanessa Gonzalez | Whiting | 28:19.6 | 9:08/M | 09 | |
